Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 67 | 23 | 22 | 8 | 540 | 7143 | 232 | 618 | 664 | 1884 |
Dec 2022 | 63 | 21 | 17 | 9 | 703 | 12704 | 286 | 553 | 673 | 1978 |
Nov 2022 | 64 | 19 | 19 | 8 | 720 | 6659 | 243 | 582 | 587 | 1924 |
Oct 2022 | 36 | 11 | 8 | 6 | 588 | 3719 | 188 | 252 | 342 | 1134 |
Sep 2022 | 60 | 30 | 16 | 12 | 747 | 9153 | 375 | 503 | 913 | 1808 |
Aug 2022 | 24 | 17 | 11 | 8 | 339 | 5415 | 268 | 347 | 528 | 764 |
Jul 2022 | 44 | 24 | 17 | 11 | 528 | 6582 | 371 | 549 | 745 | 1382 |
Jun 2022 | 41 | 28 | 17 | 10 | 462 | 5708 | 323 | 516 | 867 | 1258 |
May 2022 | 29 | 15 | 10 | 8 | 433 | 5016 | 248 | 332 | 479 | 909 |
Apr 2022 | 28 | 21 | 12 | 9 | 368 | 6542 | 277 | 370 | 650 | 864 |
Mar 2022 | 39 | 30 | 17 | 12 | 421 | 6886 | 336 | 449 | 791 | 1033 |
Feb 2022 | 36 | 21 | 15 | 8 | 174 | 4122 | 140 | 249 | 345 | 584 |
Totals | 79649 | 3287 | 5320 | 7584 | 15522 | |||||
Generated by Webalizer Version 2.23 |