Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 624 | 27 | 118 | 14 | 464 | 8176 | 117 | 945 | 218 | 4993 |
Jun 2025 | 423 | 26 | 106 | 13 | 796 | 27687 | 394 | 3200 | 785 | 12717 |
May 2025 | 606 | 29 | 158 | 18 | 743 | 39206 | 569 | 4915 | 914 | 18797 |
Apr 2025 | 299 | 30 | 74 | 19 | 546 | 30331 | 577 | 2244 | 925 | 8971 |
Mar 2025 | 248 | 31 | 58 | 19 | 609 | 22676 | 594 | 1813 | 976 | 7703 |
Feb 2025 | 201 | 27 | 61 | 15 | 456 | 21415 | 445 | 1711 | 770 | 5642 |
Jan 2025 | 87 | 22 | 25 | 13 | 464 | 32773 | 428 | 787 | 712 | 2707 |
Dec 2024 | 94 | 20 | 39 | 12 | 399 | 18930 | 384 | 1230 | 647 | 2931 |
Nov 2024 | 73 | 16 | 21 | 11 | 367 | 20918 | 347 | 634 | 503 | 2196 |
Oct 2024 | 75 | 12 | 19 | 8 | 321 | 17568 | 251 | 603 | 398 | 2355 |
Sep 2024 | 24 | 13 | 13 | 9 | 336 | 11134 | 277 | 407 | 418 | 721 |
Aug 2024 | 49 | 12 | 14 | 9 | 353 | 16968 | 279 | 461 | 394 | 1522 |
Totals | 267782 | 4662 | 18950 | 7660 | 71255 | |||||
Generated by Webalizer Version 2.23 |